Pages OK
21 / 21
Weekly scan — updates Mondays
Issues Found
1
0 critical · 1 warning
CWV Score
67
PSI mobile · 2026-05-25
SSL Status
32d
Cert expires Jul 01, 2026
Site Health Checks — 2026-05-29 07:15 PT
WARNING
SSL cert expires in 32 days (Jul 01, 2026)
Certificate renewal due soon. Verify auto-renewal is configured in SiteGround.
Uptime Monitor Updated 2026-05-29 07:15 PT
www.auctusgroupconsulting.com
https://www.auctusgroupconsulting.com
7-Day Uptime
100.0%
30-Day Uptime
100.0%
Avg Response
409ms
Page Status Checks
| URL | Status | Redirect / Target | Severity | Notes |
|---|---|---|---|---|
| auctusgrp.com/ (redirect) | 301 | auctusgroupconsulting.com/ | OK | Redirect-only domain — 301 chain functional, lands on canonical HTTPS |
| auctusgroupconsulting.com/ | 200 | — | OK | P0 — Homepage live |
| auctusgroupconsulting.com/contact/ | 200 | — | OK | P0 |
| auctusgroupconsulting.com/services/medical-billing/ | 200 | — | OK | P0 |
| auctusgroupconsulting.com/services/operations/ | 200 | — | OK | P0 |
| auctusgroupconsulting.com/services/ | 200 | — | OK | — |
| auctusgroupconsulting.com/about/ | 200 | — | OK | — |
| auctusgroupconsulting.com/our-team/ | 200 | — | OK | — |
| auctusgroupconsulting.com/testimonials/ | 200 | — | OK | — |
| auctusgroupconsulting.com/partners/ | 200 | — | OK | — |
| auctusgroupconsulting.com/join-the-team/ | 200 | — | OK | — |
| auctusgroupconsulting.com/services/business-development/ | 200 | — | OK | — |
| auctusgroupconsulting.com/services/finance-and-medical-bookkeeping/ | 200 | — | OK | — |
| auctusgroupconsulting.com/privacy-policy/ | 200 | — | OK | — |
| auctusgroupconsulting.com/home/ | 200 | — | OK | — |
| auctusgroupconsulting.com/breast-reduction-calculator/ | 200 | — | Info | (JS-rendered) |
| auctusgroupconsulting.com/patient-liability-calculator/ | 200 | — | Info | (JS-rendered) |
| auctusgroupconsulting.com/medical-calculators/ | 200 | — | Info | (JS-rendered) |
| auctusgroupconsulting.com/global-period-calculator/ | 200 | — | Info | (JS-rendered) |
| auctusgroupconsulting.com/robots.txt | 200 | — | OK | — |
| auctusgroupconsulting.com/sitemap.xml | 301 | sitemap_index.xml | OK | Expected redirect to sitemap_index.xml |
Core Web Vitals
Performance
67
Accessibility
85
Best Practices
77
SEO
100
LCP
5.3 s
Target < 2.5 s
FAIL
TBT
260 ms
Target < 200 ms
FAIL
CLS
0.023
Target < 0.1
PASS
Top Lighthouse Opportunities
- Minimize main-thread work 3.3 s savings
- Reduce JavaScript execution time 1.3 s savings
On-Page Issues Detail
| Page | Issue Type | Severity | Recommendation |
|---|---|---|---|
| No CRITICAL or WARNING on-page issues detected this run. 4 of 5 audited pages are JS-rendered — static crawler returned status 202 (pending render). Only /about/ was fully crawlable. | |||
| / · /contact/ · /services/medical-billing/ · /services/operations/ | Missing title, meta description, H1, canonical (JS-rendered — crawler limitation) | Info | Verify tags via Google Search Console or a headless browser audit; static crawlers cannot extract JS-rendered metadata |
| All 5 audited pages | No schema markup (schema_types empty on all pages) | Info | Add LocalBusiness / MedicalOrganization / ProfessionalService schema to improve AEO and AI citation eligibility |
Redirect Map & Domain Topology
Origin
http://auctusgrp.com/
301
→
Hop 1 — HTTP
http://auctusgroupconsulting.com
301
→
Destination — HTTPS
https://auctusgroupconsulting.com/
200
2-hop chain — auctusgrp.com (redirect-only) correctly reaches canonical HTTPS destination. Both hops are 301 permanent. Chain is healthy.
www variants: www.auctusgrp.com and www.auctusgroupconsulting.com not included in this scan — recommend adding to next run to confirm www redirect coverage.
SSL coverage: auctusgroupconsulting.com valid — expires 2026-07-01 (35 days, renew soon) · auctusgrp.com valid — expires 2026-08-09 (75 days)
Issue Summary by Severity
Critical
- No critical issues detected this run
Warning
- SSL cert — auctusgroupconsulting.com expires in 35 days (2026-07-01) — renew now
- Lighthouse Performance: 67 — below target of 90
- LCP: 5.3 s — failing CWV threshold (target < 2.5 s)
- TBT: 260 ms — failing CWV threshold (target < 200 ms)
- Best Practices: 77 — below target of 90
Info
- 4 JS-rendered pages — title, meta description, H1, canonical not verifiable by static crawler
- No schema markup on any audited page — add LocalBusiness / MedicalOrganization schema
- Accessibility: 85 — minor improvements available
- sitemap.xml redirects to sitemap_index.xml (expected behavior)
Schema Markup (Google Index Inspection)
Coverage
9/9
Unparsable
3
| Page | Detected Schemas |
|---|---|
| / | Breadcrumbs |
| /90-day-global-calculator/ | Breadcrumbs, FAQ UNPARSABLE |
| /breast-reduction-calculator/ | Breadcrumbs |
| /dermatology-revenue-cycle-management/ | Breadcrumbs, FAQ UNPARSABLE |
| /global-period-calculator/ | Breadcrumbs |
| /medicare-prior-authorization-for-ambulatory-surg… | Breadcrumbs UNPARSABLE |
| /patient-liability-calculator/ | Breadcrumbs |
| /services/finance-and-medical-bookkeeping/ | Breadcrumbs |
| /services/medical-billing/ | Breadcrumbs |
Source: GSC Index Inspection · rich_results_result. UNPARSABLE = broken JSON-LD Google can't read.
Canonical Tags
With Canonical
9/9
Mismatches
0
| Page | User Canonical | Status |
|---|---|---|
| / | / | MATCH |
| /90-day-global-calculator/ | /90-day-global-calculator/ | MATCH |
| /breast-reduction-calculator/ | /breast-reduction-calculator/ | MATCH |
| /dermatology-revenue-cycle-management/ | /dermatology-revenue-cycle-management/ | MATCH |
| /global-period-calculator/ | /global-period-calculator/ | MATCH |
| /medicare-prior-authorization-for-ambulatory-surg… | /medicare-prior-authorization-for-ambulatory-surgical-cente… | MATCH |
| /patient-liability-calculator/ | /patient-liability-calculator/ | MATCH |
| /services/finance-and-medical-bookkeeping/ | /services/finance-and-medical-bookkeeping/ | MATCH |
| /services/medical-billing/ | /services/medical-billing/ | MATCH |
Source: GSC Index Inspection · user_canonical (declared by page) vs google_canonical (Google's pick). MISMATCH = Google chose a different URL than you declared.
Sitemap Health
Sitemaps
3
Total URLs
194
Errors
0
| Sitemap | URLs | Newest Lastmod | Status |
|---|---|---|---|
| /page-sitemap.xml | 18 | 2026-05-24 | FRESH |
| /post-sitemap.xml | 171 | 2026-05-25 | FRESH |
| /sitemap.xml | 5 | 2026-05-25 | FRESH |
Indexation Coverage
Indexed (PASS)
9
Neutral
5
Fail
0
| Page | Verdict | Coverage State | Last Crawled |
|---|---|---|---|
| /dermatology-billing-company | NEUTRAL | URL is unknown to Google | — |
| /homepage | NEUTRAL | URL is unknown to Google | — |
| /plastic-and-reconstructive-surgery-billing-servi… | NEUTRAL | URL is unknown to Google | — |
| /services/credentialing-and-contracting/ | NEUTRAL | URL is unknown to Google | — |
| /services/revenue-cycle-management/ | NEUTRAL | URL is unknown to Google | — |
| / | PASS | Submitted and indexed | 1d ago |
| /90-day-global-calculator/ | PASS | Submitted and indexed | 5d ago |
| /breast-reduction-calculator/ | PASS | Submitted and indexed | 0d ago |
| /dermatology-revenue-cycle-management/ | PASS | Submitted and indexed | 12d ago |
| /global-period-calculator/ | PASS | Submitted and indexed | 2d ago |
| /medicare-prior-authorization-for-ambulatory-surg… | PASS | Submitted and indexed | 49d ago |
| /patient-liability-calculator/ | PASS | Submitted and indexed | 0d ago |
| /services/finance-and-medical-bookkeeping/ | PASS | Submitted and indexed | 14d ago |
| /services/medical-billing/ | PASS | Submitted and indexed | 7d ago |
Source: GSC Index Inspection API. NEUTRAL = URL unknown to Google (usually 301-source URLs Google follows to destination). FAIL = blocked / fetch error.
Infrastructure & Functional Health
SSL — consulting.com
35 days
Expires 2026-07-01
SSL — auctusgrp.com
75 days
Expires 2026-08-09
Domain — consulting.com
147 days
Expires 2026-10-21
Domain — auctusgrp.com
347 days
Expires 2027-05-09
Google Analytics
Active
G-K9BBD1RL80
| Check | Status | Detail |
|---|---|---|
| GA tag G-K9BBD1RL80 on homepage | Active | Tag detected on auctusgroupconsulting.com/ |
| Typeform contact link on /contact/ | Present | Link found on /contact/ page |
| Typeform URL reachable | HTTP 200 | Typeform endpoint returning 200 OK |
Blog Post Health
All Clear
All 171 posts returning 200/301 — no issues found.